על מנת להתחיל ולסחור באתר יש לבצע הפקדה של פיאט או קריפטו בחשבונך.
הפקדה
ספר פקודות ביטקוין - שקללחץ וגרור באזור הגרף על מנת להתמקד
BTC
|
שער ₪
|
₪
|
₪ (סה"כ)
|
0.01027027 | 370,000.00 | 3,800.00 | 3,800 |
0.02703433 | 369,900.00 | 10,000.00 | 13,800 |
0.08146026 | 368,277.70 | 30,000.00 | 43,800 |
0.11631342 | 368,266.79 | 42,834.37 | 86,634.37 |
0.11631342 | 368,246.97 | 42,832.06 | 129,466.43 |
0.01222827 | 368,000.00 | 4,500.00 | 133,966.43 |
0.06868131 | 364,000.00 | 25,000.00 | 158,966.43 |
0.02751191 | 363,479.00 | 10,000.00 | 168,966.43 |
0.00425971 | 362,301.18 | 1,543.30 | 170,509.73 |
0.01226042 | 362,000.00 | 4,438.27 | 174,948 |
0.00081026 | 361,111.00 | 292.59 | 175,240.59 |
0.04155125 | 361,000.00 | 15,000.00 | 190,240.59 |
0.00081251 | 360,111.00 | 292.59 | 190,533.18 |
0.00138889 | 360,000.00 | 500.00 | 191,033.18 |
0.00433563 | 356,654.01 | 1,546.32 | 192,579.5 |
0.00136730 | 356,654.00 | 487.65 | 193,067.15 |
0.00082521 | 354,555.00 | 292.58 | 193,359.73 |
0.24236148 | 353,400.03 | 85,650.55 | 279,010.28 |
0.33929853 | 353,384.99 | 119,903.01 | 398,913.29 |
0.24236148 | 353,379.65 | 85,645.61 | 484,558.9 |
0.33929853 | 353,378.91 | 119,900.94 | 604,459.84 |
0.24236148 | 353,370.99 | 85,643.52 | 690,103.36 |
1.00050523 | 353,338.85 | 353,517.37 | 1,043,620.73 |
1.00050523 | 353,314.83 | 353,493.34 | 1,397,114.07 |
0.45116582 | 353,312.67 | 159,402.60 | 1,556,516.67 |
0.45316582 | 353,205.42 | 160,060.62 | 1,716,577.29 |
0.46916582 | 353,005.51 | 165,618.12 | 1,882,195.41 |
0.00441063 | 350,599.76 | 1,546.37 | 1,883,741.78 |
0.52316582 | 350,530.14 | 183,385.39 | 2,067,127.17 |
0.29116582 | 350,530.12 | 102,062.39 | 2,169,189.56 |
0.29816582 | 350,353.41 | 104,463.41 | 2,273,652.97 |
0.29616582 | 350,176.71 | 103,710.37 | 2,377,363.34 |
0.03000000 | 350,000.00 | 10,500.00 | 2,387,863.34 |
0.05676177 | 348,000.00 | 19,753.10 | 2,407,616.44 |
0.02863021 | 345,000.00 | 9,877.42 | 2,417,493.86 |
0.00392067 | 343,000.01 | 1,344.79 | 2,418,838.65 |
0.05761797 | 343,000.00 | 19,762.96 | 2,438,601.61 |
0.00365497 | 342,000.00 | 1,250.00 | 2,439,851.61 |
0.00220023 | 341,500.00 | 751.38 | 2,440,602.99 |
0.00371493 | 341,220.01 | 1,267.61 | 2,441,870.6 |
0.03516793 | 341,220.00 | 12,000.00 | 2,453,870.6 |
0.00006073 | 340,050.00 | 20.65 | 2,453,891.25 |
0.00462310 | 340,001.01 | 1,571.86 | 2,455,463.11 |
0.03235285 | 340,001.00 | 11,000.00 | 2,466,463.11 |
0.00476375 | 340,000.01 | 1,619.68 | 2,468,082.79 |
0.86306859 | 340,000.00 | 293,443.32 | 2,761,526.11 |
0.00366353 | 338,000.00 | 1,238.27 | 2,762,764.38 |
0.00014818 | 337,430.00 | 50.00 | 2,762,814.38 |
0.00468001 | 337,341.01 | 1,578.76 | 2,764,393.14 |
0.01464394 | 337,341.00 | 4,940.00 | 2,769,333.14 |
0.00478559 | 337,007.71 | 1,612.78 | 2,770,945.92 |
0.08605441 | 337,007.70 | 29,001.00 | 2,799,946.92 |
0.00504477 | 336,700.01 | 1,698.57 | 2,801,645.49 |
0.03670098 | 336,700.00 | 12,357.22 | 2,814,002.71 |
0.00551216 | 336,100.01 | 1,852.64 | 2,815,855.35 |
0.02975305 | 336,100.00 | 10,000.00 | 2,825,855.35 |
0.00469287 | 336,000.01 | 1,576.80 | 2,827,432.15 |
0.00368533 | 336,000.00 | 1,238.27 | 2,828,670.42 |
0.00501044 | 335,000.01 | 1,678.50 | 2,830,348.92 |
0.00966097 | 335,000.00 | 3,236.42 | 2,833,585.34 |
0.00294909 | 334,001.00 | 985.00 | 2,834,570.34 |
0.00247298 | 333,333.00 | 824.33 | 2,835,394.67 |
0.00546240 | 333,000.01 | 1,818.98 | 2,837,213.65 |
0.03000000 | 333,000.00 | 9,990.00 | 2,847,203.65 |
0.00300641 | 332,623.00 | 1,000.00 | 2,848,203.65 |
0.00568236 | 332,341.01 | 1,888.48 | 2,850,092.13 |
0.01486425 | 332,341.00 | 4,940.00 | 2,855,032.13 |
0.00667792 | 331,100.01 | 2,211.06 | 2,857,243.19 |
0.11300690 | 331,100.00 | 37,416.58 | 2,894,659.77 |
0.00005165 | 331,000.00 | 17.10 | 2,894,676.87 |
0.00729396 | 330,490.01 | 2,410.58 | 2,897,087.45 |
0.14000000 | 330,490.00 | 46,268.60 | 2,943,356.05 |
0.00750953 | 330,000.01 | 2,478.14 | 2,945,834.19 |
0.12906224 | 330,000.00 | 42,590.54 | 2,988,424.73 |
0.00674361 | 329,999.01 | 2,225.38 | 2,990,650.11 |
0.01500005 | 329,999.00 | 4,950.00 | 2,995,600.11 |
0.00730298 | 329,566.01 | 2,406.81 | 2,998,006.92 |
0.04551440 | 329,566.00 | 15,000.00 | 3,013,006.92 |
0.00707221 | 328,884.76 | 2,325.94 | 3,015,332.86 |
0.09009122 | 328,884.75 | 29,629.63 | 3,044,962.49 |
0.00183794 | 327,227.00 | 601.42 | 3,045,563.91 |
0.00776209 | 325,100.01 | 2,523.46 | 3,048,087.37 |
0.00800000 | 325,100.00 | 2,600.80 | 3,050,688.17 |
0.00734657 | 325,000.01 | 2,387.64 | 3,053,075.81 |
0.08676269 | 325,000.00 | 28,197.87 | 3,081,273.68 |
0.00874731 | 324,300.01 | 2,836.75 | 3,084,110.43 |
0.06167129 | 324,300.00 | 20,000.00 | 3,104,110.43 |
0.06257159 | 323,000.00 | 20,210.62 | 3,124,321.05 |
0.00120000 | 322,900.00 | 387.48 | 3,124,708.53 |
0.02233928 | 322,000.00 | 7,193.25 | 3,131,901.78 |
0.14105304 | 320,000.00 | 45,136.97 | 3,177,038.75 |
0.07740247 | 319,000.00 | 24,691.39 | 3,201,730.14 |
0.00157480 | 317,500.00 | 500.00 | 3,202,230.14 |
0.31646203 | 316,000.00 | 100,002.00 | 3,302,232.14 |
0.01170960 | 315,980.00 | 3,700.00 | 3,305,932.14 |
0.00158479 | 315,500.00 | 500.00 | 3,306,432.14 |
0.03808559 | 310,000.00 | 11,806.53 | 3,318,238.67 |
0.00323625 | 309,000.00 | 1,000.00 | 3,319,238.67 |
0.00128514 | 306,000.00 | 393.25 | 3,319,631.92 |
0.00610000 | 305,002.00 | 1,860.51 | 3,321,492.43 |
0.00163934 | 305,000.00 | 500.00 | 3,321,992.43 |
0.00331236 | 301,900.00 | 1,000.00 | 3,322,992.43 |
0.02659975 | 301,123.00 | 8,009.80 | 3,331,002.23 |
0.00150000 | 301,000.00 | 451.50 | 3,331,453.73 |
0.00149956 | 300,500.00 | 450.62 | 3,331,904.35 |
0.12673866 | 300,000.00 | 38,021.60 | 3,369,925.95 |
0.00838323 | 298,647.00 | 2,503.63 | 3,372,429.58 |
0.13642744 | 293,196.13 | 40,000.00 | 3,412,429.58 |
0.20568526 | 291,707.82 | 60,000.00 | 3,472,429.58 |
0.03939750 | 290,000.00 | 11,425.28 | 3,483,854.86 |
0.03417415 | 287,200.00 | 9,814.82 | 3,493,669.68 |
0.00697666 | 286,670.00 | 2,000.00 | 3,495,669.68 |
0.00699575 | 285,888.00 | 2,000.00 | 3,497,669.68 |
0.00708624 | 282,237.00 | 2,000.00 | 3,499,669.68 |
0.02697618 | 280,000.00 | 7,553.33 | 3,507,223.01 |
0.38779263 | 277,000.00 | 107,418.56 | 3,614,641.57 |
0.10000000 | 275,000.00 | 27,500.00 | 3,642,141.57 |
0.51483305 | 271,557.00 | 139,806.52 | 3,781,948.09 |
0.00200000 | 269,900.00 | 539.80 | 3,782,487.89 |
0.00936926 | 266,830.00 | 2,500.00 | 3,784,987.89 |
0.71861668 | 260,000.00 | 186,840.34 | 3,971,828.23 |
0.00772201 | 259,000.00 | 2,000.00 | 3,973,828.23 |
0.00775194 | 258,000.00 | 2,000.00 | 3,975,828.23 |
0.00778210 | 257,000.00 | 2,000.00 | 3,977,828.23 |
0.01482450 | 255,000.00 | 3,780.25 | 3,981,608.48 |
0.58310131 | 254,101.00 | 148,166.63 | 4,129,775.11 |
0.02200000 | 254,050.00 | 5,589.10 | 4,135,364.21 |
0.10324567 | 250,000.00 | 25,811.42 | 4,161,175.63 |
0.03000000 | 245,000.00 | 7,350.00 | 4,168,525.63 |
0.02000000 | 242,240.00 | 4,844.80 | 4,173,370.43 |
0.02000000 | 240,240.00 | 4,804.80 | 4,178,175.23 |
0.00525000 | 240,000.00 | 1,260.00 | 4,179,435.23 |
0.00300000 | 239,900.00 | 719.70 | 4,180,154.93 |
1.39956505 | 234,000.00 | 327,498.22 | 4,507,653.15 |
0.00222000 | 232,000.00 | 515.04 | 4,508,168.19 |
0.05010000 | 230,000.00 | 11,523.00 | 4,519,691.19 |
0.00200000 | 225,900.00 | 451.80 | 4,520,142.99 |
0.00186481 | 221,470.00 | 413.00 | 4,520,555.99 |
0.05969091 | 220,000.00 | 13,132.00 | 4,533,687.99 |
0.00400000 | 214,900.00 | 859.60 | 4,534,547.59 |
0.00664381 | 213,232.00 | 1,416.67 | 4,535,964.26 |
0.03869224 | 210,000.00 | 8,125.37 | 4,544,089.63 |
0.00400000 | 202,900.00 | 811.60 | 4,544,901.23 |
0.01490602 | 201,261.00 | 3,000.00 | 4,547,901.23 |
0.30889264 | 200,000.00 | 61,778.53 | 4,609,679.76 |
0.00200251 | 199,250.00 | 399.00 | 4,610,078.76 |
0.00041026 | 195,000.00 | 80.00 | 4,610,158.76 |
0.03000000 | 194,000.00 | 5,820.00 | 4,615,978.76 |
0.04978947 | 190,000.00 | 9,460.00 | 4,625,438.76 |
0.02011245 | 188,888.00 | 3,799.00 | 4,629,237.76 |
0.10954054 | 185,000.00 | 20,265.00 | 4,649,502.76 |
0.00124293 | 180,000.00 | 223.73 | 4,649,726.49 |
0.02136944 | 177,777.00 | 3,798.99 | 4,653,525.48 |
0.05649718 | 177,000.00 | 10,000.00 | 4,663,525.48 |
0.29593087 | 175,000.00 | 51,787.90 | 4,715,313.38 |
0.09302326 | 172,000.00 | 16,000.00 | 4,731,313.38 |
0.03000000 | 170,000.01 | 5,100.00 | 4,736,413.38 |
1.10213424 | 170,000.00 | 187,362.82 | 4,923,776.2 |
0.06799748 | 165,000.00 | 11,219.58 | 4,934,995.78 |
0.06456885 | 164,200.00 | 10,602.21 | 4,945,597.99 |
0.00573719 | 164,100.00 | 941.47 | 4,946,539.46 |
0.19400000 | 160,100.00 | 31,059.40 | 4,977,598.86 |
0.08000000 | 157,107.00 | 12,568.56 | 4,990,167.42 |
0.00160000 | 155,000.00 | 248.00 | 4,990,415.42 |
0.01964659 | 153,894.00 | 3,023.49 | 4,993,438.91 |
0.01305483 | 153,200.00 | 2,000.00 | 4,995,438.91 |
0.29800000 | 152,000.00 | 45,296.00 | 5,040,734.91 |
0.00410726 | 150,665.00 | 618.82 | 5,041,353.73 |
0.24182465 | 150,000.00 | 36,273.70 | 5,077,627.43 |
0.03628276 | 145,000.00 | 5,261.00 | 5,082,888.43 |
0.00629420 | 141,400.00 | 890.00 | 5,083,778.43 |
0.03757144 | 140,000.00 | 5,260.00 | 5,089,038.43 |
0.00323400 | 139,146.65 | 450.00 | 5,089,488.43 |
0.02607692 | 130,000.00 | 3,390.00 | 5,092,878.43 |
0.00015517 | 128,893.51 | 20.00 | 5,092,898.43 |
0.06137480 | 122,200.00 | 7,500.00 | 5,100,398.43 |
0.44942343 | 122,000.00 | 54,829.66 | 5,155,228.09 |
0.40606659 | 120,000.00 | 48,727.99 | 5,203,956.08 |
0.44537275 | 118,900.00 | 52,954.82 | 5,256,910.9 |
0.05888142 | 118,883.00 | 7,000.00 | 5,263,910.9 |
0.40678264 | 118,000.00 | 48,000.35 | 5,311,911.25 |
0.50816399 | 115,000.00 | 58,438.86 | 5,370,350.11 |
0.05317876 | 112,827.00 | 6,000.00 | 5,376,350.11 |
0.00436364 | 110,000.00 | 480.00 | 5,376,830.11 |
0.06392694 | 109,500.00 | 7,000.00 | 5,383,830.11 |
0.06507754 | 107,564.00 | 7,000.00 | 5,390,830.11 |
0.09328358 | 107,200.00 | 10,000.00 | 5,400,830.11 |
0.06547625 | 106,909.00 | 7,000.00 | 5,407,830.11 |
0.04741120 | 105,000.00 | 4,978.18 | 5,412,808.29 |
0.00111200 | 102,000.00 | 113.42 | 5,412,921.71 |
0.11949216 | 100,425.00 | 12,000.00 | 5,424,921.71 |
0.15925288 | 100,000.00 | 15,925.29 | 5,440,847 |
0.00500000 | 95,500.00 | 477.50 | 5,441,324.5 |
0.00549451 | 91,000.00 | 500.00 | 5,441,824.5 |
0.00022222 | 90,000.00 | 20.00 | 5,441,844.5 |
0.44000000 | 86,370.00 | 38,002.80 | 5,479,847.3 |
0.00600000 | 85,500.00 | 513.00 | 5,480,360.3 |
0.00788235 | 85,000.00 | 670.00 | 5,481,030.3 |
0.00025000 | 80,000.00 | 20.00 | 5,481,050.3 |
0.01000000 | 75,000.00 | 750.00 | 5,481,800.3 |
0.54259937 | 70,000.00 | 37,981.96 | 5,519,782.26 |
0.01751825 | 68,500.00 | 1,200.00 | 5,520,982.26 |
0.01200000 | 65,000.00 | 780.00 | 5,521,762.26 |
0.01400000 | 60,000.00 | 840.00 | 5,522,602.26 |
0.02043311 | 56,000.00 | 1,144.25 | 5,523,746.51 |
0.03472198 | 55,000.00 | 1,909.71 | 5,525,656.22 |
0.03874755 | 51,100.00 | 1,980.00 | 5,527,636.22 |
0.00453124 | 50,124.00 | 227.12 | 5,527,863.34 |
0.91116448 | 50,000.00 | 45,558.22 | 5,573,421.56 |
0.01777778 | 49,500.00 | 880.00 | 5,574,301.56 |
0.31120332 | 48,200.00 | 15,000.00 | 5,589,301.56 |
0.00424497 | 40,128.00 | 170.34 | 5,589,471.9 |
0.05000000 | 40,000.00 | 2,000.00 | 5,591,471.9 |
0.05333332 | 37,500.01 | 2,000.00 | 5,593,471.9 |
0.05934716 | 33,700.01 | 2,000.00 | 5,595,471.9 |
0.45453288 | 30,001.00 | 13,636.44 | 5,609,108.34 |
0.01666667 | 30,000.00 | 500.00 | 5,609,608.34 |
0.03846154 | 26,000.00 | 1,000.00 | 5,610,608.34 |
1.00000000 | 25,001.00 | 25,001.00 | 5,635,609.34 |
0.04081633 | 24,500.00 | 1,000.00 | 5,636,609.34 |
0.02000000 | 20,000.00 | 400.00 | 5,637,009.34 |
1.36929081 | 18,180.00 | 24,893.71 | 5,661,903.05 |
0.18814756 | 16,000.00 | 3,010.36 | 5,664,913.41 |
0.27726297 | 10,100.00 | 2,800.36 | 5,667,713.77 |
0.10000000 | 10,000.00 | 1,000.00 | 5,668,713.77 |
0.01870330 | 5,123.00 | 95.82 | 5,668,809.59 |
0.05815600 | 4,000.00 | 232.62 | 5,669,042.21 |
1.00000000 | 1,400.00 | 1,400.00 | 5,670,442.21 |
0.07024536 | 1,023.00 | 71.86 | 5,670,514.07 |
0.62177000 | 800.00 | 497.42 | 5,671,011.49 |
0.10526563 | 512.00 | 53.90 | 5,671,065.39 |
1.00000000 | 300.00 | 300.00 | 5,671,365.39 |
0.07862253 | 254.38 | 20.00 | 5,671,385.39 |
0.07874016 | 254.00 | 20.00 | 5,671,405.39 |
0.32599194 | 124.00 | 40.42 | 5,671,445.81 |
1.00000000 | 100.00 | 100.00 | 5,671,545.81 |
0.99009963 | 95.35 | 94.41 | 5,671,640.22 |
0.73943902 | 41.00 | 30.32 | 5,671,670.54 |
2.00000000 | 20.00 | 40.00 | 5,671,710.54 |
1.00000000 | 10.00 | 10.00 | 5,671,720.54 |
24.97727273 | 1.10 | 27.48 | 5,671,748.02 |
52.00000000 | 1.00 | 52.00 | 5,671,800.02 |
274.75000000 | 0.10 | 27.48 | 5,671,827.5 |
BTC
|
שער ₪
|
₪
|
BTC (סה"כ)
|
0.06671270 | 374,741.23 | 25,000.00 | 0.067 |
0.00140677 | 374,799.99 | 527.26 | 0.068 |
0.12500000 | 374,800.00 | 46,850.00 | 0.193 |
0.00175585 | 374,999.99 | 658.44 | 0.195 |
0.20000000 | 375,000.00 | 75,000.00 | 0.395 |
0.30623058 | 375,850.78 | 115,097.00 | 0.701 |
0.15898658 | 377,390.32 | 60,000.00 | 0.86 |
0.26442289 | 377,457.94 | 99,808.52 | 1.125 |
0.00195043 | 377,477.73 | 736.24 | 1.126 |
0.00144443 | 377,499.99 | 545.27 | 1.128 |
0.20000000 | 377,500.00 | 75,500.00 | 1.328 |
0.44920065 | 377,527.80 | 169,585.73 | 1.777 |
0.77533164 | 377,527.83 | 292,709.27 | 2.552 |
0.37816582 | 377,622.25 | 142,803.83 | 2.931 |
0.00252446 | 377,957.43 | 954.14 | 2.933 |
0.00444695 | 377,999.99 | 1,680.95 | 2.938 |
0.00554429 | 378,000.00 | 2,095.74 | 2.943 |
0.00219693 | 378,174.18 | 830.82 | 2.945 |
0.00219634 | 378,174.20 | 830.60 | 2.948 |
0.00282773 | 378,193.22 | 1,069.43 | 2.95 |
0.00242419 | 378,216.26 | 916.87 | 2.953 |
0.00471663 | 378,240.99 | 1,784.02 | 2.957 |
0.02908199 | 378,241.00 | 11,000.00 | 2.987 |
0.01128394 | 378,499.99 | 4,270.97 | 2.998 |
0.00322464 | 378,500.00 | 1,220.53 | 3.001 |
0.20380545 | 379,912.88 | 77,428.32 | 3.205 |
0.20380545 | 379,930.91 | 77,431.99 | 3.409 |
0.20380545 | 379,941.92 | 77,434.23 | 3.612 |
0.00454169 | 379,966.87 | 1,725.69 | 3.617 |
0.30623058 | 379,977.77 | 116,360.81 | 3.923 |
0.00697048 | 379,998.99 | 2,648.78 | 3.93 |
0.01315793 | 379,999.00 | 5,000.00 | 3.943 |
0.44920065 | 379,999.98 | 170,696.24 | 4.393 |
0.01422141 | 379,999.99 | 5,404.14 | 4.407 |
0.88941089 | 380,000.00 | 337,976.14 | 5.296 |
0.20000000 | 380,000.01 | 76,000.00 | 5.496 |
0.00500117 | 380,110.99 | 1,901.00 | 5.501 |
0.00526162 | 380,111.00 | 2,000.00 | 5.506 |
0.01162649 | 380,899.99 | 4,428.53 | 5.518 |
0.00100652 | 380,900.00 | 383.38 | 5.519 |
0.02071660 | 380,999.99 | 7,893.02 | 5.54 |
0.00364510 | 381,000.00 | 1,388.78 | 5.543 |
0.00903284 | 384,977.76 | 3,477.44 | 5.553 |
0.02157291 | 384,999.99 | 8,305.57 | 5.574 |
0.30190000 | 385,000.00 | 116,231.50 | 5.876 |
0.01080504 | 386,551.71 | 4,176.71 | 5.887 |
0.01278030 | 386,587.69 | 4,940.71 | 5.9 |
0.02134135 | 386,988.99 | 8,258.87 | 5.921 |
0.07752158 | 386,989.00 | 30,000.00 | 5.998 |
0.01413646 | 387,999.99 | 5,484.95 | 6.013 |
0.04000000 | 388,000.00 | 15,520.00 | 6.053 |
0.01888919 | 388,240.99 | 7,333.56 | 6.071 |
0.03090864 | 388,241.00 | 12,000.00 | 6.102 |
0.01341237 | 388,820.99 | 5,215.01 | 6.116 |
0.00473544 | 388,821.00 | 1,841.24 | 6.121 |
0.00035741 | 389,500.00 | 139.21 | 6.121 |
0.01694269 | 389,999.99 | 6,607.65 | 6.138 |
0.25665561 | 390,000.00 | 100,095.69 | 6.394 |
0.01586174 | 390,549.99 | 6,194.80 | 6.41 |
0.75000000 | 390,550.00 | 292,912.50 | 7.16 |
0.01850782 | 390,999.99 | 7,236.56 | 7.179 |
0.01000000 | 391,000.00 | 3,910.00 | 7.189 |
0.01743754 | 394,999.99 | 6,887.83 | 7.206 |
0.05063291 | 395,000.00 | 20,000.00 | 7.257 |
0.01650405 | 395,640.99 | 6,529.68 | 7.273 |
0.33300000 | 395,641.00 | 131,748.45 | 7.606 |
0.01820784 | 396,999.99 | 7,228.51 | 7.625 |
0.05000000 | 397,000.00 | 19,850.00 | 7.675 |
0.03264355 | 398,241.00 | 13,000.00 | 7.707 |
0.01000000 | 398,555.00 | 3,985.55 | 7.717 |
1.46387843 | 400,000.00 | 585,551.37 | 9.181 |
0.01000000 | 405,000.00 | 4,050.00 | 9.191 |
0.04834831 | 406,000.00 | 19,629.41 | 9.239 |
0.25000000 | 406,076.00 | 101,519.00 | 9.489 |
0.00280000 | 407,200.00 | 1,140.16 | 9.492 |
0.03429347 | 408,241.00 | 14,000.00 | 9.527 |
0.00881947 | 410,000.00 | 3,615.98 | 9.535 |
0.01216926 | 410,871.22 | 5,000.00 | 9.548 |
0.01941217 | 412,112.62 | 8,000.00 | 9.567 |
0.04000000 | 412,333.00 | 16,493.32 | 9.607 |
0.00142111 | 413,606.39 | 587.78 | 9.608 |
0.03614458 | 415,000.00 | 15,000.00 | 9.645 |
0.36700000 | 415,684.00 | 152,556.03 | 10.012 |
0.03586449 | 418,241.00 | 15,000.00 | 10.047 |
0.74162969 | 420,000.00 | 311,484.47 | 10.789 |
0.00264260 | 420,420.00 | 1,111.00 | 10.792 |
0.01000000 | 420,555.00 | 4,205.55 | 10.802 |
0.03736214 | 428,241.00 | 16,000.00 | 10.839 |
0.02379000 | 428,982.00 | 10,205.48 | 10.863 |
0.03496494 | 429,001.11 | 15,000.00 | 10.898 |
0.02325575 | 430,001.11 | 10,000.00 | 10.921 |
0.01162517 | 430,101.11 | 5,000.00 | 10.933 |
0.04640371 | 431,000.00 | 20,000.00 | 10.979 |
0.03480269 | 431,001.11 | 15,000.00 | 11.014 |
0.03686292 | 431,002.22 | 15,888.00 | 11.051 |
0.02577938 | 431,003.33 | 11,111.00 | 11.077 |
0.03609002 | 431,005.55 | 15,555.00 | 11.113 |
0.04640288 | 431,007.77 | 20,000.00 | 11.159 |
0.08120482 | 431,008.88 | 35,000.00 | 11.24 |
0.11600659 | 431,009.99 | 50,000.00 | 11.356 |
0.02320131 | 431,010.11 | 10,000.00 | 11.379 |
0.01160063 | 431,011.11 | 5,000.00 | 11.391 |
0.02320066 | 431,022.22 | 10,000.00 | 11.414 |
0.04629618 | 432,001.11 | 20,000.00 | 11.461 |
0.09237852 | 433,001.11 | 40,000.00 | 11.553 |
0.06000000 | 433,012.00 | 25,980.72 | 11.613 |
0.01000000 | 435,000.00 | 4,350.00 | 11.623 |
0.03879144 | 438,241.00 | 17,000.00 | 11.662 |
0.00200000 | 440,500.00 | 881.00 | 11.664 |
0.00324900 | 444,444.00 | 1,444.00 | 11.667 |
0.08978676 | 445,500.00 | 40,000.00 | 11.757 |
0.04015697 | 448,241.00 | 18,000.00 | 11.797 |
0.11856829 | 450,000.00 | 53,355.73 | 11.915 |
0.07253200 | 459,199.00 | 33,306.62 | 11.988 |
0.07611111 | 460,000.00 | 35,011.11 | 12.064 |
0.01069711 | 462,945.00 | 4,952.17 | 12.075 |
0.34500000 | 471,735.69 | 162,748.81 | 12.42 |
0.10000000 | 472,000.00 | 47,200.00 | 12.52 |
0.10000000 | 500,001.00 | 50,000.10 | 12.62 |
0.01666667 | 600,000.00 | 10,000.00 | 12.636 |
0.01111111 | 900,000.00 | 10,000.00 | 12.648 |
0.01000000 | 1,000,000.00 | 10,000.00 | 12.658 |
0.10000000 | 1,000,001.00 | 100,000.10 | 12.758 |
0.10000000 | 1,500,001.00 | 150,000.10 | 12.858 |
0.10000000 | 2,000,000.00 | 200,000.00 | 12.958 |
הדפדפן שלך לא נתמך באתר Bit2C בצורה המייטבית. כדי ליהנות מתמיכה מלאה בפלטפורמת המסחר, אנו ממליצים לעבור לדפדפן כרום או פיירפוקס.